
| Network design | |
|---|---|
| Homes passed / serviceable | 510 |
| Primary splitters (1×8) | 17 |
| Secondary splitters (1×4) | 112 |
| Handholes | 121 |
| Total cable footage | 150,669 ft |
| Conduit (trench) footage | 60,842 ft |
| Node utilization | 8.3% of 6,144-home node |
| Costed bill of materials | |
|---|---|
| Buried construction labor | $608,417 |
| Cable material | $114,508 |
| Splitter material | $26,960 |
| Permits | $10,000 |
| Provisioning + tax allowance | $21,928 |
| Total estimated job cost | $781,813 |
Beyond what's shown here, the delivered package includes the complete multi-tab workbook (splice plans, port maps, footage by cable class), the multi-sheet construction set (PDF), CAD (CONSTRUCTION.dwg/.dxf), a routed KMZ, the permit matrix from authoritative GIS, and the interactive map — all reviewable in the browser. We don't publish those artifacts here because they carry project-identifying detail; in a live demo you'll see them on a boundary of your choosing.